|
|
UK Underwater Visibility Reports
| Date |
Site |
Viz |
Comments |
| 4/5/2008 | Simla, Isle of Wight | 1m | pitch black, pretty horrendous
|
| 3/5/2008 | Simla off back Isle of Wight | <1m | No viz & black at 40m, Trawl on wreck rises 10m Beware..
|
| 27/4/2008 | Shirala at 25 metres, ten miles of Littlehampton | 3-5 metres | Nine degrees
|
| 3/4/2008 | Rondo, Sound of Mull | 6m | 8 deg
|
| 24/3/2008 | James Egan Layne | 10m | 9 degrees. Brrr!
|
| 23/3/2008 | Stoney Cove | 8m | 6c
|
| 8/3/2008 | Scallop beds, Weymouth | 0.5 - 1m |
|
| 8/3/2008 | Portland Harbour | 1-2m |
|
| 24/2/2008 | SS Breda, Oban | 6m | Deep surface layer, quite warm and bright on the wreck.
|
| 19/2/2008 | river thames | 0 | 3c bit cold with a shorty
|
| 10/2/2008 | Bombardon Unit, Portland | 2m | 10C
|
| 10/2/2008 | Bennedijk, Portland | 0.3m | 10C, dark at 20m. Lovely
|
| 27/1/2008 | Portland - M2 | 3m | 9 degrees
|
View all this year's reports |