|
|
UK Underwater Visibility Reports
| Date |
Site |
Viz |
Comments |
| 30/6/2009 | SS Kyarra - Dorset | 5-6 metres | 16C & a tad gloomy
|
| 28/6/2009 | George Royal | 7-8 metres | 16C and an oily calm sea!
|
| 27/6/2009 | Prince Leopold | 3mtrs | 17c, dark & no slack.
|
| 26/6/2009 | SS Rosalie - Norfolk | 4 metres | 16C - lots of Sea Bass!
|
| 21/6/2009 | Kyarra off Swanage at 30m | 15m | 14 Celcius
|
| 13/6/2009 | RMS Salsette | 8-10mtrs | no need for a torch at 45mtrs!
|
| 12/6/2009 | Abercastle | 15 m | Temp 12
|
| 8/6/2009 | Off Eastbourne | 6m | 12 degrees
|
| 7/6/2009 | TR Thompson | 8m | 14C
|
| 2/6/2009 | Swanage Pier | 5-6 metres | 15C
|
| 2/6/2009 | SS Kyarra Dorset | 5-6 metres | 14C
|
| 30/5/2009 | SS Braedale | 6-8 | 12deg, no need for a torch @ 30mtrs!
|
| 29/5/2009 | Seaford Ferry | 5-6m | 13 deg C. Bright enough at 45m to not "need" a Torch.
|
| 23/5/2009 | TR Thompson | 1-2m |
|
| 10/5/2009 | Orcis, Cornwall | 12m |
|
| 10/5/2009 | James Egan Layne | 5m |
|
| 9/5/2009 | Persier | 8m |
|
| 9/5/2009 | HMS Elk, Devon | 8m |
|
| 4/5/2009 | Fortuna, Brighton | 2-3m | 11C, lots of plankton.
|
| 3/5/2009 | The Persier Plymouth | 15m | 11degrees
|
| 25/4/2009 | Ilfracombe | <1m | temp 9 degrees, very silty
|
| 18/4/2009 | shirala wreck | 4m | cloudy but ok - good lobbies/ conger
|
| 18/4/2009 | Coquetdale | 3-5mtrs | 9 deg, dark at 40mtrs
|
| 12/4/2009 | Hand Deeps, Plymouth | 15m | 10c
|
| 11/4/2009 | Anglesey | .25m |
|
| 10/4/2009 | Brighton Pier | 0.5m | Evening Dive, circa 9 degrees
|
| 5/4/2009 | Unknown, 8Nm Out of Eastbourne | 8m | 9 deg. No need for a torch even @ 30m!
|
| 5/4/2009 | Carantan, Swanage | 5m | Very dark though, you needed a big torch
|
| 4/4/2009 | Kyarra | 3mtrs+ | 9 deg, bright, but green.
|
| 4/4/2009 | Betsy Anna, Swanage | 2m |
|
| 29/3/2009 | T. R Thompson | 1.5 - 2m | 8 Deg @ 34m. Plankton bloom starting Black @16m
|
| 29/3/2009 | Frogner, Eastbourne | 2m | Water's still cold. 7.3C
|
| 21/3/2009 | M2 | 6m |
|
| 1/3/2009 | Alaunia, Eastbourne | 2m | Pretty dark at 30m, 7C
|
| 28/2/2009 | HMS Prince Leopold | 2-3mtrs | black below 10mtrs, cold at 7*
|
| 21/2/2009 | Grove point drift | 4m | 6C, brrrr.
|
| 21/2/2009 | Black Hawk bow | 2m | 6C, brrrr.
|
| 29/11/2008 | FD Lambert | 1m | Dark below about 15m, 11C
|
| 14/11/2008 | Portland Harbour | 1m |
|
| 11/10/2008 | Moldavia | 15m | 17c - nice and light, no need for torch at 50m
|
View all this year's reports |